PROGRAMMES OFFERED – UG (BACHELOR'S DEGREE)
| S.No. | Programme Name | Programme Code | Intake | Duration | Medium |
|---|---|---|---|---|---|
| 1 | B.A. | ||||
| B.A. in History, Economics, Political Science (H,E,PS) | BA-001 | 60 | 3 Years / 6 Semesters | Kannada / English | |
| B.A. in History, Kannada, Political Science (H,K,PS) | BA-002 | 60 | |||
| B.A. in History, English, Political Science (H,EN,PS) | BA-003 | 60 | |||
| B.A. in Sociology, Kannada, Political Science (S,K,PS) | BA-004 | 40 | |||
| B.A. in Sociology, English, Political Science (S,HI,PS) | BA-005 | 40 | |||
| B.A. in Sociology, Economics, Political Science (S,Ec,PS) | BA-006 | 20 | |||
| B.A. in Economics, English, Political Science (Ec,En,PS) | BA-007 | 20 | |||
| B.A. in Economics, English, History (Ec,En,H) | BA-008 | 20 | |||
| B.A. in Economics, Kannada, Political Science (Ec,K,PS) | BA-009 | 20 | |||
| B.A. in Economics, Kannada, History (Ec,K,H) | BA-010 | 20 | |||
| 2 | B.Sc. | ||||
| B.Sc. in Physics, Chemistry, Mathematics (P,C,M) | BSC-001 | 80 | 3 Years / 6 Semesters | English | |
| B.Sc. in Chemistry, Botany, Zoology (C,B,Z) | BSC-002 | 40 | |||
| B.Sc. in Physics, Mathematics, Computer Science (P,M,CS) | BSC-003 | 60 | |||
| B.Sc. in Physics, Mathematics, Electronics (P,M,E) | BSC-004 | 20 | |||
| 3 | B.Com. | BCOM-001 | 100 | 3 Years / 6 Semesters | English |
| 4 | B.C.A. | BCA-001 | 80 | 3 Years / 6 Semesters | English |
PROGRAMMES OFFERED – PG (MASTER'S DEGREE)
| S.N. | Programme Name | Programme Code | Intake | Duration | Medium |
|---|---|---|---|---|---|
| 1 | M.A. in History | MHIS-010 | 15 | 2 Years / 4 Semesters | English / Kannada |
| 2 | M.A. in English | MENG-011 | 15 | 2 Years / 4 Semesters | English |
| 3 | M.Sc. in Mathematics | MMAT-012 | 30 | 2 Years / 4 Semesters | English |
| 4 | Master of Commerce (M.Com) | MCOM-013 | 30 | 2 Years / 4 Semesters | English / Kannada |
